UUD1C471MNL1GS
| Part Number | UUD1C471MNL1GS |
| Manufacturer | Nichicon |
| Category | Capacitors |
| Description | CAP ALUM 470UF 20% 16V SMD |
UUD1C471MNL1GS Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | UUD1C471MNL1GS PCB Footprint and Symbol |
| Brand | Nichicon |
| Product Line | Passive Components |
| Subcategory | Aluminum Electrolytic Capacitors |
| Series | UUD |
| Capacitance | 470µF |
| Tolerance | ±20% |
| Voltage - Rated | 16V |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 5000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Polarization | Polar |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 225mA @ 120Hz |
| Ripple Current @ High Frequency | 450mA @ 100kHz |
| Impedance | 170 mOhms |
| Lead Spacing | - |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| Lifetime @ Temp | 5000 Hrs @ 105°C |
Quick Inquiry
| In Stock | 59606 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
