PC410S0NIP0F
| Part Number | PC410S0NIP0F |
| Manufacturer | Sharp Microelectronics |
| Category | Isolators |
| Description | OPTOISO 3.75KV OPEN COLL 8MFLAT |
PC410S0NIP0F Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | PC410S0NIP0F PCB Footprint and Symbol |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Brand | Sharp Microelectronics |
| Product Line | Semiconductors |
| Subcategory | Optoisolators - Logic Output |
| Series | OPIC™ |
| Number of Channels | 1 |
| Inputs - Side 1/Side 2 | 1/0 |
| Voltage - Isolation | 3750Vrms |
| Common Mode Transient Immunity (Min) | 10kV/µs |
| Input Type | DC |
| Output Type | Open Collector |
| Current - Output / Channel | 50mA |
| Data Rate | 10Mbps |
| Propagation Delay tpLH / tpHL (Max) | 75ns, 75ns |
| Rise / Fall Time (Typ) | 20ns, 10ns |
| Voltage - Forward (Vf) (Typ) | 1.5V |
| Current - DC Forward (If) (Max) | 20mA |
| Voltage - Supply | 4.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-Miniflat |
Quick Inquiry
| In Stock | 480 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
