GP2Y1010AU
| Part Number | GP2Y1010AU |
| Category | Specialized Sensors |
| Description | SENSOR AIR QUALITY DUST |
| Brand | Sharp Microelectronics |
GP2Y1010AU Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | GP2Y1010AU PCB Footprint and Symbol |
| Product Line | Sensors |
| Subcategory | Particle, Dust Sensors |
| Series | - |
| Type | Infrared (IR) |
| Output Type | - |
| Sensitivity | 0.5V/(0.1mg/m3) |
| Current - DC Forward (If) (Max) | 20mA |
| Voltage - Supply | 4.5V ~ 5.5V |
| Mounting Type | Chassis Mount |
| Operating Temperature | -10°C ~ 65°C |
| Package / Case | Module, Single Pass Through |
| part_number_key_clear | GP2Y1010AU |
Quick Inquiry
| In Stock | 128 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
