GA342QR7GD471KW01L
| Part Number | GA342QR7GD471KW01L |
| Manufacturer | Murata |
| Category | Capacitors |
| Description | CAP CER 470PF 250VAC X7R 1808 |
GA342QR7GD471KW01L Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | GA342QR7GD471KW01L PCB Footprint and Symbol |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Brand | Murata |
| Product Line | Passive Components |
| Subcategory | Ceramic Capacitors |
| Series | GA3 |
| Capacitance | 470pF |
| Tolerance | ±10% |
| Voltage - Rated | 250V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | Y3 |
| Applications | Safety |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1808 (4520 Metric) |
| Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.059" (1.50mm) |
| Lead Spacing | - |
| Lead Style | - |
Quick Inquiry
| In Stock | 51282 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
