FP16-750
| Part Number | FP16-750 |
| Manufacturer | Triad Magnetics |
| Category | Transformers |
| Description | XFRMR LAMINATED 12VA THRU HOLE |
FP16-750 Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | FP16-750 PCB Footprint and Symbol |
| Brand | Triad Magnetics |
| Product Line | Power |
| Subcategory | Power Transformers |
| Series | Flat Pack™ |
| Type | Laminated Core |
| Voltage - Primary | 115V, 230V |
| Voltage - Secondary (Full Load) | Parallel 8V, Series 16V |
| Current - Output (Max) | Parallel 1.5A, Series 750mA |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power - Max | 12VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size / Dimension | 63.50mm L x 50.80mm W |
| Height - Seated (Max) | 26.97mm |
| Voltage - Isolation | 2000Vrms |
| Weight | 0.688 lb (312.07 g) |
Quick Inquiry
| In Stock | 497 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
