ADAU1787BCBZRL
| Part Number | ADAU1787BCBZRL |
| Manufacturer | Analog Devices |
| Category | Interface ICs |
| Description | 4 ADC, 2 DAC LOW POWER CODEC, AU |
ADAU1787BCBZRL Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | ADAU1787BCBZRL PCB Footprint and Symbol |
| Brand | Analog Devices |
| Product Line | Semiconductors |
| Subcategory | CODECs |
| Series | * |
| Type | - |
| Data Interface | - |
| Resolution (Bits) | - |
| Number of ADCs / DACs | - |
| Sigma Delta | - |
| S/N Ratio, ADCs / DACs (db) Typ | - |
| Dynamic Range, ADCs / DACs (db) Typ | - |
| Voltage - Supply, Analog | - |
| Voltage - Supply, Digital | - |
| Operating Temperature | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
Quick Inquiry
| In Stock | 343 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
