885012206071
| Part Number | 885012206071 |
| Manufacturer | Wurth Electronics |
| Category | Capacitors |
| Description | CAP CER 0.1UF 25V X7R 0603 |
885012206071 Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | 885012206071 PCB Footprint and Symbol |
| Brand | Wurth Electronics |
| Product Line | Passive Components |
| Subcategory | Ceramic Capacitors |
| Series | WCAP-CSGP |
| Capacitance | 0.1µF |
| Tolerance | ±10% |
| Voltage - Rated | 25V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.037" (0.95mm) |
| Lead Spacing | - |
| Lead Style | - |
| part_number_key_clear | 885012206071 |
Quick Inquiry
| In Stock | 171731 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
