12V LED Strip Light 2835 SMD Red Flexible LED Tape IP20/IP65
| Part Number | 12V LED Strip Light 2835 SMD Red Flexible LED Tape IP20/IP65 |
| Description | The 12V LED Strip Light 2835 SMD Red is designed to provide bright and consistent red illumination for decorative, architectural and commercial lighting projects. Built using efficient 2835 SMD LEDs, it offers reliable performance while consuming only 2.4 watts per meter with a current draw of 0.2A per meter, making it suitable for energy-efficient lighting installations. Its flexible PCB design allows easy installation in LED aluminium profiles, display cabinets, retail shelves, sign boards, exhibition booths and custom lighting projects. The strip operates from a regulated 12V DC power supply and is available in IP20 for indoor applications and IP65 for locations where additional protection against dust and water splashes is required. This LED strip is suitable for students, electricians, interior designers, sign board manufacturers, lighting professionals and DIY enthusiasts looking for dependable and flexible lighting solutions. Chip.pk supplies genuine electronic components with fast delivery across Pakistan for both retail and wholesale customers. |
| Manufacturer | GENERIC |
| Category | Power & Driver Boards & Modules |
12V LED Strip Light 2835 SMD Red Flexible LED Tape IP20/IP65 Specifications
| Product Type | Hollywood LED Mirror Light Kit |
| Display Size | 1.3 Inch |
| Display | LED |
| Display Color | Refer to product variant |
| Measuring Range | DC 3.7V–30V |
| Connection | 2-Wire |
| Measurement | DC Voltage |
| Mounting | Self-Adhesive Backing |
| Housing | Plastic |
| Installation | Wall Mount |
| Voltage Range | 3.7V–33.6V |
| Display Type | OLED |
| Panel Mount | Yes |
| Real-Time Display | Yes |
| Compact Design | Yes |
| Low Power Consumption | Yes |
| Reusable | Yes |
| catch_source | chippk |
| Brand | GENERIC |
| Subcategory | Display Driver & LED Modules |
| Product Line | Modules & Accessories |
| Resolution | 128 × 64 Pixels |
| Controller | SSD1306 |
| Interface | I2C / IIC |
| Operating Voltage | 12V DC |
| Typical Current Consumption | Approx. 10–20mA |
| All Pixels ON Current | Approx. 25–30mA |
| Black Screen / Driver Active | Approx. 1.5–4mA |
| Approx. Power at All Pixels ON | ~0.08W |
| Number of Pins | 4 |
| Communication Lines | SCL, SDA |
| PCB Color | Blue |
| Backlight | Not Required |
| Compatible Cell Format | 18650 |
| Number of Cells | 1 Cell |
| Nominal 18650 Cell Size | Approx. 18mm × 65mm |
| Holder Configuration | Single Cell |
| Holder Style | Open |
| Length | 73–76mm |
| Width | 20–21.5mm |
| Height | 17.7–20mm |
| Wire / Lead Length | Approx. 15–16cm (6 inches) |
| Weight | Approx. 8–10g |
| Connection Type | Pre-attached lead wires |
| Wire Colors | Red and Black |
| Polarity Marking | + / − |
| Contact Design | Spring and fixed metal contacts |
| Mounting Provision | Central mounting hole |
| Body Color | Black |
| Digit Height | 0.7 Inch |
| Number of Digits | 1 |
| Number of Segments | 7 Segments + Decimal Point |
| Mounting Type | Surface Mount |
| Viewing Direction | Front View |
| Package Type | DIP |
| Battery Type | Lithium-ion (Li-ion), Lithium Polymer (Li-Po) |
| Supported Cells | 1S–8S |
| Display Levels | Multi-level LED Indicators |
| Power Consumption | 18W per Meter |
| Operating Temperature | Suitable for Indoor Electronic Applications |
| Battery Support | 1S–8S |
| Battery Chemistry | Li-ion / Li-Po |
| Low Power | Yes |
| PCB Mount | Yes |
| Battery Monitoring | Yes |
| Portable Applications | Yes |
| DIY Friendly | Yes |
| Controller / Driver | SH1106 |
| Current Consumption | Approx. 10–30mA |
| Power Pins | GND, VCC |
| Pin Configuration | GND → VCC → SCL → SDA |
| Model | YZC-131 |
| Rated Capacity | 10KG |
| Sensor Type | PIR |
| Load Cell Type | Single Point |
| Material | Aluminum Alloy |
| Output Signal | Analog (mV/V) |
| Excitation Voltage | 5V–12V DC (Typical) |
| Cable Type | 4-Wire |
| Accuracy | High Precision |
| Capacity | 10KG |
| Technology | Strain Gauge |
| Output | Automatic Switching |
| Wide Bar Design | Yes |
| High Precision | Yes |
| Easy Installation | Yes |
| Converter Type | Boost |
| Maximum Output Power | 1200W |
| Input Voltage | 12V DC |
| Output Voltage | 12V DC |
| Maximum Output Current | 20A |
| Recommended Continuous Current | Up to 15A with adequate cooling |
| Conversion Efficiency | Up to 97% |
| Output Regulation | Constant Voltage (CV) & Constant Current (CC) |
| Cooling | Dual Aluminum Heatsinks |
| Protection | Overvoltage, Overcurrent |
| Adjustment | Multi-turn Potentiometers |
| Power Rating | 1200W |
| Maximum Current | 20A |
| Adjustable Output | Yes |
| Constant Voltage | Yes |
| Constant Current | Yes |
| High Efficiency | Up to 97% |
| Dual Heatsinks | Yes |
| Input Fuse | Yes |
| High Power | Yes |
| Input Frequency | 50–60Hz |
| Output Current | 5A |
| Rated Power | 60W |
| Efficiency | Approx. 90% |
| Design | Ultra Slim |
| Color | Silver / Grey |
| Usage | Indoor |
| Primary Application | LED Strip Lights |
| AC Input | 110–265V |
| DC Output | 12V |
| Switching Power Supply | Yes |
| Ultra Slim Design | Yes |
| Overvoltage Protection | Yes |
| Overcurrent Protection | Yes |
| Indoor Use | Yes |
| LED Strip Compatible | Yes |
| General 12V DC Use | Yes |
| LED Lighting Use | Yes |
| Light Source | LED Bulbs |
| Lighting Modes | Three Color Temperature Modes |
| Color Temperatures | Warm White, Natural White, Cool White |
| Power Source | 12V DC Adapter |
| Application | Indoor Motion Detection |
| Energy Saving | Yes |
| LED Technology | Yes |
| Three Color Modes | Yes |
| Energy Efficient | Yes |
| Long Lifespan | Yes |
| Indoor Installation | Yes |
| Mirror Lighting | Yes |
| Uniform Illumination | Yes |
| Decorative Lighting | Yes |
| Detection Angle | 180° |
| Detection Technology | Infrared |
| Housing Material | ABS Plastic |
| Infrared Detection | Yes |
| Motion Detection | Yes |
| Automatic Switching | Yes |
| Adjustable Settings | Yes |
| Wall Mount | Yes |
| LED Type | SMD 2835 |
| LEDs Per Meter | 120 LEDs |
| Light Color | White |
| Color Temperature | 5000K–6500K |
| PCB Type | Flexible PCB |
| Beam Angle | 120° |
| Cutting Interval | Every 3 LEDs (Typical) |
| Protection Rating | IP20 / IP65 |
| Lifespan | Up to 30,000 Hours |
Quick Inquiry
| In Stock | 717 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
