106TTA250M
| Part Number | 106TTA250M |
| Manufacturer | Illinois Capacitor |
| Category | Capacitors |
| Description | CAP ALUM 10UF 20% 250V AXIAL |
106TTA250M Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | 106TTA250M PCB Footprint and Symbol |
| Brand | Illinois Capacitor |
| Product Line | Passive Components |
| Subcategory | Aluminum Electrolytic Capacitors |
| Series | TTA |
| Capacitance | 10µF |
| Tolerance | ±20% |
| Voltage - Rated | 250V |
| ESR (Equivalent Series Resistance) | 33.157 Ohm @ 120Hz |
| Lifetime @ Temp | 2000 Hrs @ 85°C |
| Operating Temperature | -40°C ~ 85°C |
| Polarization | Polar |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 90mA @ 120Hz |
| Ripple Current @ High Frequency | 153mA @ 50kHz |
| Impedance | - |
| Lead Spacing | - |
| Size / Dimension | 0.394" Dia x 0.827" L (10.00mm x 21.00mm) |
| Height - Seated (Max) | - |
| Surface Mount Land Size | - |
| Mounting Type | Through Hole |
| Package / Case | Axial, Can |
Quick Inquiry
| In Stock | 1893 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
