10.1" Capacitive Touch LCD 1024×600 HDMI IPS Display
| Part Number | 10.1" Capacitive Touch LCD 1024×600 HDMI IPS Display |
| Description | The 10.1 Inch Capacitive Touch Screen LCD is a high-quality 1024×600 IPS HDMI display featuring 10-point capacitive touch, optical bonding technology and wide viewing angles. Designed for Raspberry Pi, Jetson Nano and PC, it delivers smooth touch response and excellent image quality for embedded systems, industrial automation, multimedia applications and DIY electronics projects. |
| Manufacturer | GENERIC |
| Category | General Modules & Accessories |
10.1" Capacitive Touch LCD 1024×600 HDMI IPS Display Specifications
| Product Type | Battery Capacity Indicator Module |
| Display Size | 1.3 Inch |
| Display | LED |
| Display Color | Refer to product variant |
| Measuring Range | DC 3.7V–30V |
| Connection | 2-Wire |
| Measurement | DC Voltage |
| Mounting | Panel Mount |
| Housing | Plastic |
| Installation | Embedded Panel Mount |
| Voltage Range | 3.7V–33.6V |
| Display Type | OLED |
| Panel Mount | Yes |
| Real-Time Display | Yes |
| Compact Design | Yes |
| Low Power Consumption | Yes |
| Reusable | Yes |
| catch_source | chippk |
| Brand | GENERIC |
| Subcategory | Display & Audio Modules |
| Product Line | Modules & Accessories |
| Resolution | 128 × 64 Pixels |
| Controller | SSD1306 |
| Interface | I2C / IIC |
| Operating Voltage | 3.3V to 5V DC |
| Typical Current Consumption | Approx. 10–20mA |
| All Pixels ON Current | Approx. 25–30mA |
| Black Screen / Driver Active | Approx. 1.5–4mA |
| Approx. Power at All Pixels ON | ~0.08W |
| Number of Pins | 4 |
| Communication Lines | SCL, SDA |
| PCB Color | Blue |
| Backlight | Not Required |
| Compatible Cell Format | 18650 |
| Number of Cells | 1 Cell |
| Nominal 18650 Cell Size | Approx. 18mm × 65mm |
| Holder Configuration | Single Cell |
| Holder Style | Open |
| Length | 73–76mm |
| Width | 20–21.5mm |
| Height | 17.7–20mm |
| Wire / Lead Length | Approx. 15–16cm (6 inches) |
| Weight | Approx. 8–10g |
| Connection Type | Pre-attached lead wires |
| Wire Colors | Red and Black |
| Polarity Marking | + / − |
| Contact Design | Spring and fixed metal contacts |
| Mounting Provision | Central mounting hole |
| Body Color | Black |
| Digit Height | 0.7 Inch |
| Number of Digits | 1 |
| Number of Segments | 7 Segments + Decimal Point |
| Mounting Type | PCB Mount |
| Viewing Direction | Front View |
| Package Type | DIP |
| Battery Type | Lithium-ion (Li-ion), Lithium Polymer (Li-Po) |
| Supported Cells | 1S–8S |
| Display Levels | Multi-level LED Indicators |
| Power Consumption | Low Power |
| Operating Temperature | Suitable for Indoor Electronic Applications |
| Battery Support | 1S–8S |
| Battery Chemistry | Li-ion / Li-Po |
| Low Power | Yes |
| PCB Mount | Yes |
| Battery Monitoring | Yes |
| Portable Applications | Yes |
| DIY Friendly | Yes |
| Controller / Driver | SH1106 |
| Current Consumption | Approx. 10–30mA |
| Power Pins | GND, VCC |
| Pin Configuration | GND → VCC → SCL → SDA |
Quick Inquiry
| In Stock | 427 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
