YFF15PC0J474MT000N
| Part Number | YFF15PC0J474MT000N |
| Manufacturer | TDK |
| Category | Filters |
| Description | CAP FEEDTHRU 0.47UF 6.3V 0402 |
YFF15PC0J474MT000N Specifications
| RoHS | No RoHS Information |
| EDA/CAD Models | YFF15PC0J474MT000N PCB Footprint and Symbol |
| Brand | TDK |
| Product Line | Passive Components |
| Subcategory | Feed Through Capacitors |
| Series | YFF-P |
| Capacitance | 0.47µF |
| Tolerance | ±20% |
| Voltage - Rated | 6.3V |
| Current | 3A |
| DC Resistance (DCR) (Max) | 30 mOhm |
| Operating Temperature | -55°C ~ 105°C |
| Insertion Loss | 40dB @ 2MHz ~ 1GHz |
| Temperature Coefficient | - |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric), 4 PC Pad |
| Size / Dimension | 0.039" L x 0.022" W (1.00mm x 0.55mm) |
| Height (Max) | 0.014" (0.35mm) |
| Thread Size | - |
Quick Inquiry
| In Stock | 390 - More on Order |
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Please fill out the form below. We will contact you as soon as possible.
Add to cart
You can first add the current product to the shopping cart and then make a one-time inquiry.
